the finals ended by me imodestly taking the victory: sarah vs christian 1 : 0 --> 1 : 4 --> 2 : 4 --> 2 : 6c --> 2 : 7 |
| PBeM Ranking/ Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Finals | Winner |
| (P) #6 1920 |
jklewis | 7 jklewis | 4 jklewis | 7 gjug | 1 forfeit gjug | 2 sarahl | christian |
| - bye - | |||||||
| #1 1946 | 5 frankb33 | 4 dshort | |||||
| (P) #56 1662 |
7 dshort | ||||||
| #20 1838 | gjug | 7 gjug | 7 gjug | ||||
| - bye - | |||||||
| #42 1801 | jimmay | 2 jimmay | |||||
| - bye - | |||||||
| (P) #31 1733 |
7 lard | 1 lard | 3 sydsad | 3 csg | |||
| (P) #43 1701 |
6 fdean | ||||||
| #27 1830 | 7 sydsad | 7 sydsad | |||||
| #25 1833 | 1 volta | ||||||
| #87 1739 | 7 jeroen | 0 forfeit jeroen | 9 csg | ||||
| #88 1737 | 5 sydney | ||||||
| #58 1771 | 5 forfeit d.thompson | 0 csg | |||||
| #14 1862 | 2 csg | ||||||
| #104 1714 | camb | 0 camb | 4 bernhard | 7 sarahl | 5 sarahl | ||
| - bye - | |||||||
| #41 1801 | bernhard | 7 bernhard | |||||
| - bye - | |||||||
| #31 1823 | 4 gordon | 2 marconte | 10 sarahl | ||||
| #122 1696 | 7 marconte | ||||||
| #127 1687 | sarahl | 7 sarahl | |||||
| - bye - | |||||||
| #33 1819 | 1 alper | 0 forfeit king | 7 ableseaman | 2 ableseaman | |||
| #63 1759 & champ | 3 king 75% | ||||||
| #24 1834 | 7 ableseaman | 0 ableseaman | |||||
| #93 1729 | 1 di | ||||||
| #69 1754 | 5 guzzle | 7 vivek | 3 vivek | ||||
| #3 1935 | 7 vivek | ||||||
| #37 1810 | hassan | 4 hassan | |||||
| - bye - | |||||||
| #110 1710 | andidi | 6 andidi | 7 kaleigh | 7 kaleigh | 2 kaleigh | 7 christian | |
| - bye - | |||||||
| #36 1810 | kaleigh | 7 kaleigh | |||||
| - bye - | |||||||
| #39 1803 | rrognlie | 7 rrognlie | 3 rrognlie | ||||
| - bye - | |||||||
| #115 1704 | steved | 1 steved | |||||
| - bye - | |||||||
| #26 1833 | greuel | 7 greuel | 0 greuel | 6 drp | |||
| - bye - | |||||||
| #43 1799 | jens_ulrik | 4 jens_ulrik | |||||
| - bye - | |||||||
| #103 1715 | drp | 7 drp | 7 drp | ||||
| - bye - | |||||||
| #101 1720 | sharkey | 2 sharkey | |||||
| - bye - | |||||||
| #12 1869 | frolind | 8 frolind | 8 frolind | 0 frolind | 7 christian | ||
| - bye - | |||||||
| #8 1880 | 5 mom | 3 pedro | |||||
| #35 1813 | 7 pedro | ||||||
| #6 1892 | hardy | 10 hardy | 2 hardy | ||||
| - bye - | |||||||
| #19 1841 | absinthe | 4 absinthe | |||||
| - bye - | |||||||
| #50 1788 | jimreed | 5 jimreed | 1 elloco | 8 christian | |||
| - bye - | |||||||
| #23 1835 | elloco | 7 elloco | |||||
| - bye - | |||||||
| #142 1653 | frans | 3 frans | 8 christian | ||||
| - bye - | |||||||
| #47 1792 | christian | 7 christian | |||||
| - bye - |
6c is a Crawford round
king is the ruling PBeM 10 pt bg
tourney champ ! R-E-S-P-E-C-T!
csg it the runner up: d-i-t-t-o!